Machine Details Report
The Machine Details report provided by Cloudamize is a vital part of the cloud assessment platform. It delivers granular information about individual machines (servers, virtual machines, etc.) discovered during a cloud readiness or migration assessment.
Steps to navigate to the Machine Details Report:
Log in to the console https://console.cloudamize.com/#/
Navigate to the Plan page of your completed assessment.
Click on the Reports Section as shown in the screenshot below under the Plan section.
Click on Machine Details → Detailed to download the report.

Column Name | Description |
---|---|
Machine Name | Short identifier for the machine in the inventory. |
FQDN | Fully Qualified Domain Name — complete machine hostname including domain. |
UUID | Universally Unique Identifier assigned to the machine. |
CPU GHz | Processor clock speed in gigahertz. |
CPU Model | Model and series of the CPU. |
Number of Disk | Total number of physical or virtual disks attached. |
OS Details | Operating system name, edition, and version. |
OS is 64 Bit | Indicates whether the OS architecture is 64-bit. |
Is on EC2 | Specifies if the machine is running on Amazon EC2. |
Cloud Platform | Name of the cloud platform hosting the machine, if applicable. |
CPU Manufacturer | The company that manufactured the CPU (e.g., Intel, AMD). |
Cloud Instance Type | Cloud VM instance type (e.g., AWS m5.large). |
Is Running MS SQL | Indicates if Microsoft SQL Server is installed and running. |
OS is End of Life | Indicates whether the OS version is no longer supported. |
Max Dot NET Version | Highest .NET Framework version installed. |
Memory Allocated GB | Amount of RAM allocated to the machine in gigabytes. |
Is Agent on VMware VM | Specifies if a VMware agent is running on the VM. |
VMware Tools Installed | Indicates whether VMware Tools are installed. |
Inbound Connections Found | Indicates if inbound network connections are detected. |
Number of Hardware Threads Running | Number of active hardware threads (logical processors). |
Example Report: