Column Descriptions of the Headers for Azure(IAAS)
AZURE |
|
|---|---|
Summary Table |
|
Group Name | This field indicates the infrastructure type. It's "Physical Infrastructure" if data is collected via an Agent or Agentless Data Collector (ADC) from individual machines, and "Virtual" if data is collected from a vCenter Server or hypervisor. |
Asset | User-defined name of the asset group. If no name is assigned, machines are labeled “Default”. |
Server Name | The hostname assigned to the server or virtual machine as recorded in the source environment at the time of discovery. |
IP Address | This field represents the primary network address used for communication within the environment. |
OS | Installed operating system. |
OS Version | Version of operating system. |
Recommended Instance | Name of recommended instance type. |
Recommended vCPU | The number of virtual CPUs (vCPUs) recommended for the asset in the target cloud environment, calculated based on historical CPU utilization, performance trends, and right-sizing algorithms. |
Constraint | Defines a rule, limitation, or requirement that must be considered during workload assessment, dependency mapping, or migration planning within Cloudamize. |
Recommended Storage Type | Indicates the optimal storage classification recommended by Cloudamize based on workload performance metrics, IOPS, throughput, latency requirements, and cost-efficiency analysis. |
Annual Cost($) |
|
Total Cost ($) | The total annual cost of running the workload in Azure |
Compute Cost ($) | The total projected cost in USD for the compute portion of a workload in Azure. This includes the cost of the selected Azure virtual machine (VM) instance type, based on its vCPU, memory, and billing model |
Storage Cost ($) | The total projected cost in USD for the storage allocated to an asset in Azure. This includes charges for the type of storage used (e.g., Standard HDD, Standard SSD, Premium SSD, Ultra Disk), the total storage capacity (GB), and any performance-related costs such as IOPS or throughput if billed separately. |
Network Cost ($) | This column represents the estimated expense associated with data transfer for an instance. |
Data Source | Indicates the type of data considered for providing cloud recommendations, either real-time or historical |
Collection Time Span | Indicates the time duration for which the performance data of an instance is considered for providing cloud recommendations |
Compute Table |
|
Group Name | This field indicates the infrastructure type. It's "Physical Infrastructure" if data is collected via an Agent or Agentless Data Collector (ADC) from individual machines, and "Virtual" if data is collected from a vCenter Server or hypervisor. |
Asset | User-defined name of the asset group. If no name is assigned, machines are labeled “Default”. |
Server Name | The hostname assigned to the server or virtual machine as recorded in the source environment at the time of discovery. |
OS | Installed operating system. |
OS Version | Version of operating system. |
Recommended Instance | Name of recommended instance type. |
Bottleneck | This column represents the key system resource (CPU, memory, disk IOPS, disk throughput, or network bandwidth) that restricts the asset’s overall performance. Cloudamize determines this by analyzing historical usage patterns and identifying which resource reaches its peak utilization first. |
On Time |
|
On Time (%) | Amount of time the machine was powered on during assessment. |
Recommended Daily ON Time (%) | Machine on-time percentage of representative one day. In other words, it is daily on-time percentage. Each day’s on-time over all days during data collection are used to derive this daily (representative one day) on-time percentage. On-time percent from 0 to 24 hours. |
Recommended Weekly ON Time (%) | Machine on-time percentage of representative one week. In other words, it is weekly on-time percentage. Each week’s on-time over all days during data collection are used to derive this weekly (representative one week) on-time percentage. On-time percent from Sunday to Saturday. |
CPU Threads |
|
Observed vCPU | This column represents the actual number of virtual CPUs (vCPUs) that an instance is using in its source environment. |
Recommended vCPU | This column represents the number of virtual CPUs that Cloudamize suggests provisioning for an instance in the target cloud environment to meet its performance requirements. |
CPU utilization |
|
Current (%) | The percentage of CPU capacity that the server is currently using on average or at peak, based on historical monitoring data. It reflects how much of the CPU’s processing power is consumed by workloads at a given time. |
Predicted (%) | The estimated percentage of CPU capacity that the server is expected to consume in the cloud, based on observed historical CPU usage, workload trends, and the selected cloud instance type. |
Max Allowed CPU Utilization (%) | Service Level Target:If the predicted peak CPU utilization goes above this threshold more than 10% of the time the next larger instance is recommended. |
Observed Memory |
|
Observed Memory Provisioned (GB) | This represents the total memory (RAM) in gigabytes (GB) that is currently assigned or provisioned to the asset, as observed from the source environment |
Peak Memory Used (GB) | This column represents the highest amount of memory (RAM) an instance consumed in its source environment over a monitoring period. |
Instance Memory |
|
Recommended Memory (GB) | This column represents the optimized amount of RAM suggested for an asset in the target cloud environment. |
Disk IOPS |
|
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period |
Available IOPS | This column represents The maximum number of I/O operations per second (IOPS) that the selected cloud instance and storage type can support. |
Number of Disks |
|
Minimum Required | Observed minimum number of disks required. |
Available | Number of disks available on recommended instance. |
Disk IO Bandwidth |
|
Required (MBps) | The estimated disk input/output bandwidth, measured in megabytes per second (MBps), that the asset requires to operate without I/O bottlenecks. |
Available (MBps) | The highest disk input/output bandwidth, in megabytes per second (MBps), that the selected cloud instance and storage type can provide. |
Annual Cost($) |
|
Cost ($) | This column represents the estimated expense associated with a particular resource in the target cloud environment. |
Region | This columns indicates the IaaS provider region. |
Pricing Plan | This indicates the type of cost structure selected for the server in the target cloud, indicating how the instance is billed |
Additional Platform Cost ($) | This column represents any extra recurring costs associated with the cloud platform beyond standard compute, storage, and IOPS charges. |
Use Azure Hybrid Benefits | (currently no help text) should be - Are Azure Hybrid Benefits applied to this instance? Azure Hybrid Benefits remove the fee of the Windows OS license when migrating on-premise machines with a valid Windows OS license. |
Storage Table |
|
Asset | User-defined name of the asset group. If no name is assigned, machines are labeled “Default”. |
Server Name | The hostname assigned to the server or virtual machine as recorded in the source environment at the time of discovery. |
Disk | Name of the disk. |
Annual Cost($) |
|
Cost ($) | It represents the total projected yearly expense of all storage resources provisioned for an instance in the cloud. |
Region | The IaaS provider region. |
Observed Storage |
|
Observed Disk Capacity (GB) | This column represents the actual storage capacity currently in use by an instance in its source environment. |
Observed Disk Occupancy (GB) | This column represents the actual amount of storage that is actively used on the disks of a server in its source environment. |
Cloud Storage |
|
Recommended Storage Type | This column indicates the optimal cloud storage classification suggested for the asset’s disks based on performance and cost analysis. |
Number of RAID 0 Disks | Number of disks to split data evenly across. |
Size of Each Volume (GB) | This column represents the storage capacity allocated to each individual cloud volume assigned to a server. |
Total Cloud Capacity (GB) | This column represents the total storage capacity provisioned for an instance in the cloud environment. |
Cloud Storage | |
Annual Cost ($) | This column represents the estimated total yearly expense for running an asset(Server or VM) in the recommended cloud configuration. |
Requests per Month (Millions) | The total number of storage requests generated by the server or workload over a one-month period, expressed in millions. This metric is primarily used for cloud cost estimation where pricing is based on request volume. |
IOPS | |
Peak IOPS | This column represents the maximum storage input/output operations per second observed for a given asset. |
IOPS Cost ($) | This column represents the estimated cost associated with the input/output operations per second (IOPS) for an asset’s storage in the target cloud. |
Selected Instance Type | Type of recommended instance. |
Is Basic Instance | This column indicates whether the recommended cloud instance belongs to a basic (entry-level) instance category. |
Supports Premium Storage | This column indicates whether the recommended or selected cloud instance type is compatible with high-performance storage tiers. |
Total Number of Disks Supported | The maximum number of data disks that can be attached to the recommended or selected cloud instance type for the asset. |
ThroughPut |
|
Required (MBps) | This column represents the minimum data transfer rate, in megabytes per second, that the server requires from its storage system to meet performance demands. This value is calculated based on observed workloads, peak usage periods, and performance requirements of applications. |
Available (MBps) | This column represents the maximum storage throughput that the target cloud configuration or instance can deliver to an asset. |
Provisioning for unmanaged Disks on Basic Machines |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. This value reflects real-world workload activity and is used to guide cloud right-sizing and performance planning. |
Available Peak IOPS | This Column represents the maximum storage performance that the recommended cloud instance and storage configuration can handle. |
Cost of Storage ($) | This column represents estimated cost, in USD, for the storage allocated to the asset in the recommended cloud configuration. This includes costs associated with the selected storage type, capacity, and performance tier. |
IOPS per Month (Millions) | This column represents the total input/output operations performed by an asset’s storage over a month, expressed in millions. |
Cost of IOPS ($) | This column represents the estimated monthly expense associated with the input/output operations of an asset’s storage in the target cloud environment. |
Total Cost ($) | This column represents the overall estimated expense for running a server in the recommended cloud configuration, combining all relevant compute, storage, and performance-related costs. |
Provisioning for unmanaged Disks on Standard Machines |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Cost of Storage ($) | This column represents estimated cost, in USD, for the storage allocated to the asset in the recommended cloud configuration. This includes costs associated with the selected storage type, capacity, and performance tier. |
Requests per Month (Millions) | This column represents the total number of storage requests generated by a server over a month, expressed in millions. |
Cost of IOPS ($) | This column represents the estimated monthly expense associated with the input/output operations of an asset’s storage in the target cloud environment. |
Total Cost ($) | This column represents the overall estimated expense for running a server in the recommended cloud configuration, combining all relevant compute, storage, and performance-related costs. |
Provisioning for managed Disks on Basic Machines |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Size of Each Disk | It gives the Size of the Each Disk. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Cost of Storage ($) | This column represents estimated cost, in USD, for the storage allocated to the asset in the recommended cloud configuration. This includes costs associated with the selected storage type, capacity, and performance tier. |
Requests per Month (Millions) | This column represents the total number of storage requests generated by a server over a month, expressed in millions. |
Cost of IOPS ($) | This column represents the estimated monthly expense associated with the input/output operations of an asset’s storage in the target cloud environment. |
Total Cost ($) | This column represents the overall estimated expense for running a server in the recommended cloud configuration, combining all relevant compute, storage, and performance-related costs. |
Provisioning for managed Disks on Basic Machines |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Size of Each Disk | It gives the Size of the Each Disk |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Cost of Storage ($) | This column represents estimated cost, in USD, for the storage allocated to the asset in the recommended cloud configuration. This includes costs associated with the selected storage type, capacity, and performance tier. |
Requests per Month (Millions) | This column represents the total number of storage requests generated by a server over a month, expressed in millions. |
Cost of IOPS ($) | This column represents the estimated expense associated with the input/output operations of a server’s storage in the target cloud environment. |
Total Cost ($) | This column represents the overall estimated expense for running a server in the recommended cloud configuration, combining all relevant compute, storage, and performance-related costs. |
Provisioning for P4 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This represents the estimated network bandwidth, in megabytes per second (MBps), that the asset requires to operate without performance bottlenecks. This value is calculated based on observed network usage patterns and workload demands. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Provisioning for P6 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This represents the estimated network bandwidth, in megabytes per second (MBps), that the asset requires to operate without performance bottlenecks. This value is calculated based on observed network usage patterns and workload demands. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Provisioning for P10 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This represents the estimated network bandwidth, in megabytes per second (MBps), that the asset requires to operate without performance bottlenecks. This value is calculated based on observed network usage patterns and workload demands. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Provisioning for P15 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This represents the estimated network bandwidth, in megabytes per second (MBps), that the asset requires to operate without performance bottlenecks. This value is calculated based on observed network usage patterns and workload demands. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Provisioning for P20 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This represents the estimated network bandwidth, in megabytes per second (MBps), that the asset requires to operate without performance bottlenecks. This value is calculated based on observed network usage patterns and workload demands. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Provisioning for P30 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Provisioning for P40 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Provisioning for P50 Premium Disks |
|
Number of Disks | The total count of physical or virtual disks attached to the asset (server or VM) in the source environment. |
Observed IOPS | This column represents the average number of input/output operations per second (IOPS) performed by the asset’s storage during the observation period. |
Available Peak IOPS | This column represents the maximum I/O performance that the recommended cloud storage and instance configuration can deliver for an asset. |
Required Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Available Bandwidth(MBps) | This column represents the maximum network throughput that the recommended cloud instance or configuration can support for an asset. |
Cost($) | This column represents the projected cost in USD for a server, based on its recommended cloud instance, storage type, IOPS, bandwidth, and any other relevant resource requirements. |
Network Table |
|
Group Group | This field indicates the infrastructure type. It's "Physical Infrastructure" if data is collected via an Agent or Agentless Data Collector (ADC) from individual machines, and "Virtual" if data is collected from a vCenter Server or hypervisor. |
Asset | User-defined name of the asset group. If no name is assigned, machines are labeled “Default”. |
Server Name | The hostname assigned to the server or virtual machine as recorded in the source environment at the time of discovery. |
IP Address | This field represents the primary network address used for communication within the environment. |
Instance type | The name of the cloud instance (VM) size selected for the server in the target cloud environment. This recommendation is based on workload requirements, including CPU, memory, storage, IOPS, and network performance. |
GB/Month to the internet | This is the estimated egress network traffic from the machine to anywhere. We don’t determine the traffic destination (anywhere). “Estimated” means given a time-series of network throughput (data rate), we determine egress network traffic. |
GB/Month to the internet or other regions | This is the estimated ingress network traffic from anywhere to the machine. We don’t determine the traffic source (anywhere). |
Predicted Peak(%) | This column represents the estimated maximum utilization of a resource (CPU, memory, or storage) during peak workload periods after migration to the cloud. |
Annual cost for Transmitted Data($) | This column represents the estimated yearly expense for network data transfer associated with an asset(Server or VM) in the target cloud environment. |
Annual cost for received Data($) | This column represents the projected yearly expense associated with inbound data transfer for an asset(Server or VM) in the target cloud environment. |
Annual cost($) |
|
Region | It indicates the IaaS provider region. |
Total Cost($) | This column represents the overall estimated expense for running an asset(Server or VM) in the recommended cloud configuration, combining compute, storage, IOPS, network, and any additional platform or service costs. |
Planner Icons |
|
|---|---|
Fit in Bounds | When “Fit In Bounds” is clicked, the entire graph in migration planner is nicely fit with centering. |
Zoom Out | Zoom out means to make the image look smaller for pinching out. |
Zoom In | Zoom in means focusing on a particular place on a image to increase its size or make the image look larger by pinching in |
Collapse all assets | It will collapse the modified/changed assets |
Clear All | It will clear any mapped dependencies |
Undo Migration Planner Changes | Will revert the changes made in Migration Planner |
Application Inventory Settings | By clicking Application Inventory Settings, it will allow us to select the applications that you want to migrate |
Build Application-Based Move Groups | Move groups can be built in multiple ways, by default Move groups are built on application categories, the Cloudamize Platform allows for the creation of new groups or assets by creating Application-Based Move Groups. To make adjustments, click on the More Tools button, and select Build-Application Based Move Groups |
Build Machine-Based Move Groups | In addition to Application-Based Move Groups, the Cloudamize Platform allows for the creation of Machine-Based Move Groups To make adjustments, click on the More Tools button, and select Build-Machine Based Move Groups. A new window will open with two sections, the bottom section lists all processes found during the assessment and the top section, is where we will be adding rules for these machines. |
Advanced Filtering | Advanced Filtering allows you to create move groups based on nearly any metric collected by the Cloudamize platform. |
Migrate Your environment | This Option allows us to know how to migrate a set of machines to respective IAAS using Application Migration Service (MGN). After an installation key has been provided, the MGN agent can be downloaded and installed from the Cloudamize application. Machines which are candidates for migration to AWS will then be available in the MGN dashboard. |
Upload File | An option to be used to upload a .CSV file |
CSV Builder | The Cloudamize CSV Builder allows you to create custom CSV outputs to provide you with the data which is most important to you. You can choose the categories to display as columns in the downloadable CSV output and you can reorder the columns to fit your needs. Select columns based on machine-centric data such as observed and recommended number of CPU threads, allocated memory, operating system, and many more and the templates can also be created based on application-centric data such as the application category, description, vendor, process, etc. |
CSV Exporter | This option lets you create a custom template by using an option of drop-down list to select a plan and to apply to the data in the selected templates |
SQL Server and License Usage | Using the Migration Planner, Cloudamize now provides a more in-depth look at the SQL Servers found in the assessed infrastructure. The information provided within the SQL Server and License Usage machine allows you to gain further insight into the on-premise licensing data and view a comparison of host-based versus VM-based SQL licensing. This feature also provides an overview of necessary on-cloud SQL licensing. |
Migration Planner Table | |
|---|---|
Number Of Nodes | The number of nodes in an asset. |
Number Of Communicating Apps | The number of communicating unique applications in an asset. This app can be a client or server app. |
Number Of Inter-Communicating Clients | The number of inter-communicating client nodes in other assets to a server node in this asset. Note that this is a node-level, not an app-level. This shows how many client nodes in other assets communicate to this asset. |
Number Of Inter-Communicating Servers | The number of inter-communicating server nodes in other assets from a client node in this asset. Note that this is a node-level, not an app-level. This shows how many server nodes in other assets are communicated by this asset. |
Number Of Proprietary Apps | The number of proprietary applications. Seems not supported |
Number Of Specialized Apps | The number of specialized applications. Seems not supported |
Number Of Autoscalable Nodes | The number of auto-scalable nodes where node does not run SQL server and the CPU utilization performance is suitable for auto-scaling. |
Number Of Nodes Suitable For GP-SSD | The number of nodes where disk IOPS performance are bursty and suitable for GP-SSD. |
Number Of Nodes Suitable For The t2 Family | The number of nodes where the recommended instance type is t2 family. |
Suitable Instance Types Are Available | The recommended instance type meets the performance requirement with CPU and memory workload. |